DAY ONE – WED 7th DEC | DAY TWO – THURS 8th | DAY THREE – FRI 9th DEC |
830 Registration desk open | 900 Registration desk open | |
900-915 – Welcomes again | 930-1100 Plenary panel on the digital gallery | |
915-1030 Keynote, Dr Miranda Stanyon | 1100-1130 Morning tea | |
1030-1045 Morning tea | 1130-1300 Session four | |
1045-1215 Session one | 1300-1400 Lunch | |
1215-1315 Lunch | 1400-1510 Session five | |
1315-1430 Session two | 1515-1630 Wrap-up plenary with keynotes and convenors with tea | |
1530-1630 ANZSECS Annual General Meeting | 1440-1540 Session three | |
1630-1700 Registration desk open | 1540-1600 Afternoon tea | |
1700-1830 Welcomes; Keynote, Prof. Lynette Russell | 1600-1715 Keynote, Prof. Kevin Dawson | |
1830-2000 Reception | 1900 Conference Dinner at Ladro | |
KEYNOTES AND OTHER
1. Lynette Russell, chair Kate Fullagar (day one)
2. Miranda Stanyon, chair Peter Denney (day two)
3. Kevin Dawson, chair Kristie Flannery (day two)
4. Eighteenth-Century Oceanities: A Digital Gallery, chair Killian Quigley (day three)
5. Wrap up plenary – all convenors and keynotes
Download the PDF program here.